College Milestones
Milestones
Jamal Mohamed College (JMC) has made ineffable Contributions and Achievements since 1951 in the field of Higher Education. Some of the Milestones of our College include the following:
YEAR | MILESTONE |
1951 | JMC inaugurated with Intermediate and Under-Graduate Courses (Affiliated to University of Madras, Tamil Nadu, India) |
1963 | Khajamian Men’s Hostel inaugurated |
1963 | Post Graduate Courses started |
1972 | University Grants Commission (UGC) recognized the College under UGC Act 1956 |
1974 | Degree of Doctor of Philosophy (Ph. D.) Research Programme commenced |
1976 | UGC recognised the College as one of the Ten ‘Lead Colleges’ in the State |
1976 | Silver Jubilee Celebrated |
1982 | JMC affiliated to Bharathidasan University, Tamil Nadu, India
(It was affiliated to the University of Madras since 1951) |
1983 | Degree of Master of Philosophy (M.Phil.) Courses started |
1985 | Post Graduate Self-Finance Courses started |
1986 | Under Graduate Computer Science Courses started |
1987 | Post Graduate Diploma Courses started |
1988 | All India Council for Technical Education (AICTE) approved Master of Computer Applications (MCA) started |
1990 | University of Madras – Institute of Correspondence Education Spot Admission Centre – started |
1991 | Overseas Chapters of Alumni Association inaugurated |
1995 | Under Graduate Self-Finance Courses started |
1999 | Women’s Section: Under Graduate Self-Finance Courses started |
2000 | All India Council for Technical Education (AICTE) approved Master of Computer Applications (MCA) started |
2001 | Golden Jubilee Celebrated |
2001 | Computerised Calligraphy Training Centre approved by National Council for Promoting Urdu Language (Ministry of Human Resource Development, New Delhi, India) |
2002 | Accredited by National Assessment and Accreditation Council (NAAC) at FIVE STAR Level |
2003 | Post Graduate Self-Finance Courses for Women (Shift II) started |
2004 | Autonomous Status – Conferred by University Grants Commission |
2005 | Women’s Hostel inaugurated |
2005 | University Grants Commission approved Six Career Oriented Programmes started |
2007 | Five Year Ulema Course with BA & MA (Arabic) started |
2007 | Anna University – Chennai Study Centre Distance Education started |
2007 | Degree of Bachelor of Education (B.Ed) Course inaugurated |
2008 | Convergence Scheme with Indira Gandhi National Open University (IGNOU) and Twinning Programme with Pondicherry Central University started |
2008 | Department of Technical Education approved Typewriting Institute started |
2009 | Accredited by National Assessment and Accreditation Council at ‘A’ Grade (CGPA 3.6 out of 4.0) |
2009 | Ph.D in Computer Science and Management Studies started |
2010 | The total strength of students increased to 9,625 |
2010 | Jamal Mohamed College Alumni Association (Singapore Chapter) approved by Singapore Registry of Societies on 22 November 2010 |
2011 | Diamond Jubilee (60th years of Service) |
2011 | Colleges with Potential for Excellence (CPE) Status conferred by the University Grants Commission |
2011 | National Board of Accreditation of All India Council for Technical Education (AICTE), New Delhi conferred accreditation to MBA Programme |
2012 | Ph.D Courses in Biotechnology, Micro Biology and Physical Education started |
2012 | M.Phil Courses in Biotechnology, Micro Biology and B.Sc. (Biotechnology) started |
2012 | Advanced Diploma in Computer Applications with Arabic started |
2013 | Identified by the University Grants Commission (UGC) as one of the 45 Colleges allowed to grant Degrees |
2014 | Jamal Institute of Management has been ranked in “A” Category by All India Management Association, New Delhi, India |
2015 | B.Sc. (Micro Biology) started |
2016 | Visit of UGC expert committee to evaluate the performance and academic attainment and to recommend the extension Autonomous status of 6 more years (upto 2021 – 2022) |
2016 | Visit of the National Assessment and Accreditation Council (NAAC) Peer Team for Re-accreditation
(3rd Cycle) process |
2016 | The UGC has granted extension of Autonomous status for the further period of six years from 2016-17 to 2021-2022 |
2016 | The College is Re-accredited by NAAC in the Third Cycle with ‘A’ Grade |
2016 | B.Sc. Visual Communication started |
2016 | Inauguration of Alumni Chapter, Tiruchirappalli |
College was bestowed with the unique honour of ‘CPE’ status (Phase-II) by the University Grants Commission in 2016-2017 | |
During the year 2016 – 2017, Ph. D. programme in History was introduced. | |
The syllabi for UG, PG, M. Phil and other programmes were revised during the year 2016 – 2017 for implementations from the academic year 2017 – 2018 | |
2017 | The Journey continues …. |
Jamal Mohamed College on aerial view